Forum Discussion
β
Seems like Sony is going to rule the VR world with the PSVR2 specs - especially when powered by the PS5, which is extremely much faster than the XR2 phone SoC (gpu: Adreno 650) used in Quest 2:
PlayStation VR 2 Specs | |
| Resolution | 2,000 Γ 2,040 (4.1MP) per-eye, OLED, HDR |
| Refresh Rate | 90Hz, 120Hz |
| Field-of-view (claimed) | 110Β° (diagonal presumed) |
| Optical Adjustments | IPD |
| Connectors | USB-C |
| Tracking | Inside-out (no external beacons) |
| On-board cameras | 4x IR (external), 2x IR (internal) |
| Input | Motion controllers (rechargeable battery), eye-tracking |
| Audio | 3.5mm aux output |
| Microphone | Yes |
| Haptics | Controllers, headset |
Source: https://www.roadtovr.com/sony-playstation-vr-2-announcement-psvr-2-specs-field-of-view/
β
Strong points are res, foveated rendering, HDR, refresh rates, oled, 110 degrees fov, IPD and new controllers.
Weak points: No headphones and inside-out tracking - and maybe use of USB-C connection (thus no proper DisplayPort support or similar high-quality direct gpu connections).
So far looking good - I might pick one up if this turns out half as good as it looks π But inside-out tracking and lackluster audio are very serious issues to me. Let's have some reviews first.
- and some comparisons from UploadVR:
Quest 2 vs PSVR 2 Specs Comparison
| Specs | PSVR 2 | Quest 2 | Project Cambria |
| Format | Wired connection to PS5 console | Wireless standalone with wired/wireless PC connection optional | Wireless standalone (more TBA but wired/wireless PC optional connection likely) |
| Price | Headset unknown, PS5 $399 without disc drive, $499 with | $299 for 128GB, $399 for 256GB | TBA (definitely more than >$399) |
| Display Resolution Per Eye | 2000Γ2040 | 1832Γ1920 | Unknown |
| Display Type | OLED | LCD | Unknown |
| HDR? | Yes | No | Unknown |
| Refresh Rate | 90Hz/120Hz | 72Hz/90Hz/120Hz (limited to only some apps) | Unknown |
| Field of View | βAround 110 degreesβ, direction undisclosed | Estimated around 90 degrees horizontal and vertical | Unknown |
| Lens Type | TBA | Fresnel | Multi-element pancake |
| Lens Separation | Adjustable (specifics TBA) | 3-point adjustable | TBA |
| Tracking Type | 4 camera inside-out | 4 camera inside-out | Inside-out (more details TBA) |
| Eye Tracking? | Yes | No | Yes |
| Hand Tracking? | No | Yes | Yes |
| Face Tracking? | No | No | Yes |
| Headset Vibration | Yes | No | Unknown |
| Mixed Reality Passthrough? | Unknown | Yes, black and white | Yes, color |
| Microphone? | Yes | Yes | Unknown (likely) |
| Audio | Headphone jack | Built-in speakers, headphone jack | TBA |
| Controllers | Bundled Sense controllers with buttons, sticks, capacitive touch sensors, haptic feedback (single actuator per unit), trigger resistance | Bundled Oculus Touch controllers with buttons, sticks and capacitive touch sensors | New Oculus Touch controllers with no tracking ring (more details TBA) |
Source: https://uploadvr.com/quest-2-vs-psvr-2-specs-comparison/
- but comparing a standalone Quest 2 with XR2 to a PS5-fueled PSVR2 will be like comparing the engine of a cheap Toyota to the engine of a high-end Ferrari. Then again, the difference in price will be quite significant - for those caring about the money. The above comparisons are more relevant for those using the Quest 2 for PCVR.