Hourly wifi lag
Every hour on the dot I experience a high level of ping that's impacting my application. Here is a ping log from when it occurs
2026-07-07 17:18:57 64 bytes from 192.168.0.16: icmp_seq=752 ttl=64 time=3.93 ms
2026-07-07 17:18:57 64 bytes from 192.168.0.16: icmp_seq=753 ttl=64 time=7.90 ms
2026-07-07 17:18:57 64 bytes from 192.168.0.16: icmp_seq=754 ttl=64 time=2.67 ms
2026-07-07 17:18:58 64 bytes from 192.168.0.16: icmp_seq=755 ttl=64 time=2.71 ms
2026-07-07 17:18:58 64 bytes from 192.168.0.16: icmp_seq=756 ttl=64 time=2.85 ms
2026-07-07 17:18:58 64 bytes from 192.168.0.16: icmp_seq=757 ttl=64 time=3.70 ms
2026-07-07 17:18:58 64 bytes from 192.168.0.16: icmp_seq=758 ttl=64 time=2.82 ms
2026-07-07 17:18:58 64 bytes from 192.168.0.16: icmp_seq=759 ttl=64 time=33.3 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=760 ttl=64 time=592 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=761 ttl=64 time=491 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=762 ttl=64 time=389 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=763 ttl=64 time=313 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=764 ttl=64 time=208 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=765 ttl=64 time=149 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=766 ttl=64 time=48.0 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=767 ttl=64 time=9.35 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=768 ttl=64 time=251 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=769 ttl=64 time=145 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=770 ttl=64 time=40.1 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=771 ttl=64 time=2.59 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=772 ttl=64 time=89.0 ms
2026-07-07 17:18:59 64 bytes from 192.168.0.16: icmp_seq=773 ttl=64 time=4.71 ms
2026-07-07 17:19:00 64 bytes from 192.168.0.16: icmp_seq=774 ttl=64 time=147 ms
2026-07-07 17:19:00 64 bytes from 192.168.0.16: icmp_seq=775 ttl=64 time=48.6 ms
2026-07-07 17:19:00 64 bytes from 192.168.0.16: icmp_seq=776 ttl=64 time=2.22 ms
2026-07-07 17:19:00 64 bytes from 192.168.0.16: icmp_seq=777 ttl=64 time=217 ms
2026-07-07 17:19:00 64 bytes from 192.168.0.16: icmp_seq=778 ttl=64 time=115 ms
I've noticed this coincides with the wifitelemetry service starting up
07-07 17:18:58.133 0 0 I init : starting service ‘wifitelemetry’…
Is this something I can somehow stop while my app is running? I cannot find any other alternative explanations for this occuring and there are no obvious tells for what exactly "wifitelemetry" is.
